The displayed fares were last found on: Tue | 21 June 06:24 AM(EST) . Fares are round trip.
Adjacently, on the right hand side, you can see airfares against Round Trip Flights to Belize City. Take note that all airfares are inclusive of fuel surcharges, our service fee and taxes as mandated by the airline you choose and the airport authorities handling the flight. Belize City Airfares are subject to the availability of the flight and, hence, the prices might fluctuate. We at Cheapfaremart, or any of our affiliates are not accountable for any such variation at the time of booking.
Belize City Flight Information
Airport in Belize
Belize International Airport
Official Name: Philip S. W. Goldson International Airport
Airport Code: BZE
Location: The airport is about 30 minutes’ drive from Belize City’s centre, in Ladyville
Hub for: Tropic Air and Maya Island Air
Focus city for:
Quick Facts about BZE Airport: The airport is at an elevation of 5 m (16 ft). Low elevation makes it prone to flooding.
Operating Carriers from US Cities to Belize City
S. No | Airlines | Destinations |
1 | Air Canada Rouge | Dallas/Fort Worth (DFW), Los Angeles (LAX), Miami (MIA) |
2 | American Airlines | Charlotte (CLT) |
3 | Delta Air Lines | Atlanta (ATL) |
4 | Southwest Airlines | Fort Lauderdale (FLL), Houston–Hobby (HOU) |
5 | United Airlines | Chicago (ORD), Houston–Intercontinental (IAH), Newark (EWR) |
Flight Distance, Time, Time Difference
S. No | Route | Distance | Time | Time Difference |
1 | DFW to BZE | 1,189 miles (1913 km) | 2 hours 53 minutes | BZE is 01 hour behind |
2 | LAX to BZE | 2,177 miles (3504 km) | 4 hours 51 minutes | BZE is 01 hour ahead |
3 | MIA to BZE | 767 miles (1234 km) | 2 hours 02 minutes | BZE is 02 hours behind |
4 | CLT to BZE | 1,299 miles (2090 km) | 3 hours 06 minutes | BZE is 02 hours behind |
5 | FLL to BZE | 787 miles (1266 km) | 2 hours 04 minutes | BZE is 02 hours behind |
6 | ATL to BZE | 1,134 miles (1825 km) | 2 hours 46 minutes | BZE is 02 hours behind |
7 | HOU to BZE | 943 miles (1517 km) | 2 hours 23 minutes | BZE is 01 hour behind |
8 | ORD to BZE | 1,684 miles (2709 km) | 3 hours 52 minutes | BZE is 01 hour behind |
9 | IAH to BZE | 965 miles (1553 km) | 2 hours 26 minutes | BZE is 01 hour behind |
10 | EWR to BZE | 1,804miles (2903 km) | 4 hours 06 minutes | BZE is 02 hours behind |
Best Times to Visit Belize City
The best time to visit Belize City is from December to April. Why? The season witnesses a moderate high temperature around 28 °C (82.9°F) and low temperature approx. 20°C (68.2°F) and precipitation or rainfall probability remains as low as 50mm. So, the season remains dry you become unstoppable.
If you want to avoid crowd and rush, and get the hotels and other amenities at the best low price, September to October is the just time for you.