The table lists flights to MIA. Fares are non-warranted and subject to change. Fares are inclusive of base fare, fuel surcharges, airline/airport taxes and our service fee. Miami International Airport (IATA: MIA, ICAO: KMIA, FAA LID: MIA), also known as MIA and historically as Wilcox Field, is the primary airport serving the Miami area. The airport is 8 miles (13 km) northwest of Downtown Miami, in metropolitan Miami. MIA handles over 1,000 daily flights to 167 domestic and International destinations.
The airport has passenger and cargo flights to cities throughout the Americas, Europe, Africa, and Western Asia, as well as cargo flights to East Asia. It is the largest gateway between the United States and south to Latin America, and is one of the largest airline hubs in the United States, owing to its proximity to tourist attractions.
Public Transport Connectivity
Miami International Airport is easily accessible via a host of public transportation means including Mover, Metrorail (Green Line, Orange Line), Miami Beach Bus, Tri-Rail and Metrobus. In addition, there are 14 car rental service providers (Advantage, Alamo and Avis) and taxi and shuttle providers.
Terminals Information
The airport has 131 gates, which are distributed across four terminals including North Terminal (Blue), Central Terminal (Yellow), and South Terminal (Red).
Lounge Information
1.1. American Airlines – Flagship Lounge D30 - Alliance: oneworld
- Airlines: American
- Location: After Security Checkpoint, North Terminal D, across Gate D-34
- Hours: Daily, 4:30 a.m. – 10:30 p.m.
- AA Baggage Claim Domestic: Terminal D, #21-27
1.2. American Airlines – Admirals Club D-15 - Alliance: oneworld
- Airlines: American
- Location: After Security Checkpoint, North Terminal D, across Gate D-15
- Hours: Daily, 4:30 a.m. – 10:30 p.m.
- AA Baggage Claim Domestic: Terminal D, #21-27
1.3. American Express Centurion Lounge D12 - Location: North Terminal, near Gate D-12
- Hours: Daily, 5 a.m. – 10 p.m.
2.1. Military Hospitality Lounge - Admittance: US and Allied active duty and retired military travelers and their authorized dependents gain entry after showing their government issued military ID’s and evidence of same day travel.
- Location: Concourse E, 2nd level. Look for signs directing you to the Military Hospitality Lounge.
- Hours: Daily, from 9 a.m. – 9 p.m.
- Phone: 305-876-7585
2.2. Executive Conference Center - Admittance: Open to the public, you can book any of these facilities through MIA Hotel. Accommodates up to 200 people.
- Location: Central Terminal E, Hotel – Level 7
- Hours: Daily, 8 a.m. – 5 p.m.
- Phone: 305-871-4100
3.1. Delta Airlines Sky Club - Airline: Delta Airlines
- Admittance: Invitation only
- Location: South Terminal H, level 2, after security checkpoint
- Hours: Daily, 5 a.m. – 8:30 p.m.
- Admittance: Invitation only through the member airlines and is generally offered to those passengers traveling first and business class.
- Location: South Terminal J, by Gate J5, past security checkpoint
- Hours: 5 a.m. – 1:30 a.m.
- Phone: 786-265-5750
Nonstop Flights by Region
- United States
- Canada
- South America
- Central America
- Mexico
- Caribbean and Bahamas
- Europe and Middle East
City | Airline |
Atlanta, Georgia (ATL) | American Airlines, Delta Air Lines, Frontier Airlines |
Austin, Texas (AUS) | American Airlines |
Baltimore, Maryland (BWI) | American Airlines |
Birmingham, Alabama (BHM) | American Airlines |
Boston, Massachusetts (BOS) | American Airlines |
Buffalo, New York (BUF) | American Airlines |
Charleston, South Carolina (CHS) | American Airlines |
Charlotte, North Carolina (CLT) | American Airlines |
Chicago (O’Hare), Illinois (ORD) | American Airlines, United Airlines, Frontier Airlines |
Cincinnati, Ohio (CVG) | American Airlines |
Cleveland, Ohio (CLE) | American Airlines |
Columbus, Ohio (CMH) | American Airlines, Delta Air Lines |
Dallas/Ft. Worth, Texas (DFW) | American Airlines |
Denver, Colorado (DEN) | American Airlines, Frontier Airlines, United Airlines |
Detroit (Metro Wayne) Michigan (DTW) | American Airlines, Delta Air Lines |
Ft. Myers, Florida (RSW) | American Airlines |
Gainesville, Florida (GNV) | American Airlines |
Grand Rapids, Michigan (GRR) | American Airlines |
Greensboro, North Carolina (GSO) | American Airlines |
Greenville, South Carolina (GSP) | American Airlines |
Hartford, CT/Springfield, MA (BDL) | American Airlines |
Houston (Hobby), Texas (HOU) | American Airlines |
Houston (Int’l) Texas (IAH) | American Airlines, United Airlines |
City | Airline |
Indianapolis, Indiana (IND) | American Airlines, Delta Air Lines |
Jacksonville, Florida (JAX) | American Airlines |
Kansas City, Missouri (MCI) | American Airlines |
Key West, Florida (EYW) | American Airlines |
Knoxville, Tennessee (TYS) | American Airlines |
Las Vegas, Nevada (LAS) | American Airlines |
Los Angeles, California (LAX) | American Airlines |
Louisville, Kentucky (SDF) | American Airlines |
Memphis, Tennessee (MEM) | American Airlines |
Minneapolis/St. Paul, Minnesota (MSP) | American Airlines, Delta Air Lines, Sun Country |
Naples, Florida (APF) | Execair |
Nashville, Tennessee (BNA) | American Airlines, Sun Country |
New Orleans, Louisiana (MSY) | American Airlines |
New York (JFK) | American Airlines, Delta Air Lines |
New York (LGA) | American Airlines, Delta Air Lines, Frontier Airlines |
Newark, New Jersey (EWR) | American Airlines, United Airlines |
Norfolk, Virginia (ORF) | American Airlines |
Omaha, Nebraska (OMA | American Airlines |
Orlando, Florida (MCO) | American Airlines |
Pensacola, Florida (PNS) | American Airlines |
Philadelphia, Pennsylvania (PHL) | American Airlines, Frontier Airlines |
City | Airline |
Phoenix, Arizona (PHX) | American Airlines |
Pittsburgh, Pennsylvania (PIT) | American Airlines |
Providence, Rhode Island (PVD) | American Airlines |
Raleigh/Durham, North Carolina (RDU) | American Airlines, Delta Airlines |
Richmond/WMBG, Virginia (RIC) | American Airlines |
St. Louis, Missouri (STL) | American Airlines |
San Antonio, Texas (SAT) | American Airlines |
San Diego, California (SAN) | American Airlines |
San Francisco, California (SFO) | American Airlines, United Airlines |
Savannah, Georgia | American Airlines |
Seattle/Tacoma (Int’l), Washington (SEA) | American Airlines |
Tallahassee, Florida (TLH) | American Airlines |
Tampa, Florida (TPA) | American Airlines |
Vail/Eagle, Coorodo (EGE) | American Airlines |
Washington (Dulles) (IAD) | United Airlines |
Washington (National) (DCA) | American Airlines, Delta Air Lines |
Canada City | Airline |
Edmonton (YEG) | Flair |
Montreal (Dorval) (YUL) | American Airlines, Air Canada, Sunwing |
Ottawa (YOW) | Sunwing |
Quebec (YQB) | Sunwing |
Toronto (YYZ) | American Airlines, Air Canada, Flair, Sunwing, Westjet |
Winnipeg (YWG) | Flair |
South America City | Airline |
Barcelona, Venezuela (BLA) | Avior Airlines |
Barranquilla, Colombia (BAQ) | American Airlines, Avianca |
Belem, Brazil (BEL) | Latam Airlines |
Bogota, Colombia (BOG) | American Airlines, Avianca, Latam Airlines |
Brasilia, Brazil (BSB) | American Airlines, GOL |
Buenos Aires, Argentina (EZE) | American Airlines, Latam Airlines, Aerolineas Argentinas |
Cali, Colombia (CLO) | American Airlines, Avianca |
Caracas, Venezuela (CCS) | Avior Airlines, American Airlines |
City | Airline |
Cartagena, Colombia (CTG) | Avianca, American Airlines |
Fortaleza, Brazil (FOR) | Latam Airlines, GOL |
Georgetown, Guyana (GEO) | Surinam Airways, American Airlines |
Guayaquil, Ecuador (GYE) | American Airlines |
Lima, Peru (LIM) | American Airlines, Latam Airlines, Avianca |
Manaus, Brazil (MAO) | American Airlines, LATAM Airlines |
Maracaibo, Venezuela (MAR) | American Airlines |
Medellin, Colombia (MDE) | American Airlines, Avianca, VivaAir |
City | Airline |
Montevideo, Uruguay (MVD) | American Airlines |
Paramaribo, Surinam (PBM) | Surinam Airways |
Pereira, Colombia (PEI) | American Airlines |
Quito, Ecuador (UIO) | American Airlines, Latam Airlines |
Recife, Brazil (REC) | LATAM Airlines |
Rio de Janeiro, Brazil (GIG) | American Airlines, Latam Airlines |
Salvador, Brazil (SSA) | Latam Airlines |
Santa Cruz, Bolivia (VVI) | BoA, American Airlines |
Santa Marta, Colombia (SMR) | VivaAir |
Santiago, Chile (SCL) | American Airlines, Latam Airlines |
Sao Paulo, Brazil (GRU) | American Airlines, Latam Airlines, Avianca Brasil |
Central America City | Airline |
Belize City, Belize (BZE) | American Airlines |
Guatemala City, Guatemala (GUA) | American Airlines, Avianca |
Liberia, Costa Rica (LIR) | American Airlines |
Managua, Nicaragua (MGA) | American Airlines, Avianca |
City | Airline |
Panama City, Panama (PTY) | American Airlines, Copa Airlines |
Roatan, Honduras (RTB) | American Airlines |
San Jose, Costa Rica (SJO) | American Airlines |
San Pedro Sula, Honduras (SAP) | American Airlines, Avianca |
City | Airline |
San Salvador, El Salvador (SAL) | American Airlines, Avianca |
Tegucigalpa, Honduras (TGU) | American Airlines |
Mexico City | Airline |
Cancun (CUN) | American Airlines |
Cozumel (CZM) | American Airlines |
Guadalajara (GDL) | Volaris |
Merida (MID) | American Airlines |
Mexico City (MEX) | Interjet, American Airlines, Aeromexico, Volaris |
City | Airline |
Monterrey (MTY) | American Airlines |
Caribbean and Bahamas City | Airline |
Antigua, West Indies (ANU) | American Airlines |
Aruba, Neth. Antilles (AUA) | American Airlines, Surinam Airways, Aruba Airlines |
Barbados, West Indies (BGI) | American Airlines |
Bermuda (BDA) | American Airlines |
Bonaire, Neth-Antilles | American Airlines |
Camaguey, Cuba | American Airlines |
Cap Haitien, Haiti (CAP) | American Airlines |
Cayman Brac, West Indies (CYB) | Cayman Airways |
Curacao, Neth. Antilles (CUR) | American Airlines |
Fort de France, Martinique (FDF) | American Airlines |
Freeport, Bahamas (FPO) | American Airlines |
George Town, Bahamas (GGT) | American Airlines |
Grand Cayman, West Indies (GCM) | American Airlines, Cayman Airways |
City | Airline |
Grenada, Windward Islands (GND) | American Airlines |
Havana, Cuba (HAV) | American Airlines, Delta Air Lines |
Holguin, Cub (HOG) | American Airlines |
Kingston, Jamaica (KIN) | American Airlines |
Marsh Harbour, Bahamas (MHH) | American Airlines |
Montego Bay, Jamaica (MBJ) | American Airlines |
Nassau (Int’l) Bahamas (NAS) | American Airlines, Bahamasair |
North Eleuthera, Bahamas (ELH) | American Airlines |
Pointe a Pitre, Guadaloupe (PTP) | American Airlines |
Port Au Prince, Haiti (PAP) | American Airlines, Air France |
Port of Spain, Trinidad & Tobago (POS) | American Airlines, Caribbean Airlines |
Providenciales, Turks & Caicos (PLS) | American Airlines |
City | Airline |
Puerto Plata, Dom. Republic (POP) | American Airlines |
Punta Cana, Dom. Republic (PUJ) | American Airlines, Latam Airlines |
San Juan, Puerto Rico (SJU) | American Airlines |
San Salvador, Bahamas (ZSA) | Bahamasair |
Santa Clara, Cuba (SNU) | American Airlines |
Santiago, Dom. Republic (STI) | American Airlines |
Santo Domingo, Dom. Republic (SDQ) | American Airlines |
St. Croix, Virgin Islands (STX) | American Airlines |
St. Kitts, Leeward Islands (SKB) | American Airlines |
St. Lucia, West Indies (UVF) | American Airlines |
St. Maarten, Netherlands Antilles (SXM) | American Airlines |
St. Thomas, Virgin Islands (STT) | American Airlines |
St. Vincent & Grenadines, St. Vincent (SVD) | American Airlines |
Varadero, Cuba (VRA) | American Airlines |
Europe and Middle East City | Airline |
Amsterdam, Netherlands (AMS) | TUlFly, KLM |
Barcelona, Spain (BCN) | American Airlines |
Brussels, Belgium (BRU) | TUlFly |
Cophenhagen, Denmark (CPH) | SAS |
Doha, Qatar (DOH) | Qatar |
Dublin, Ireland (DUB) | Aer Lingus |
Dusseldorf, Germany (DUS) | EuroWings |
Frankfurt, Germany (FRA) | Lufthansa |
Helsinki, Finland (HEL) | Finnair |
Istanbul, Turkey (IST) | Turkish |
Lisbon, Portugal (LIS) | TAP Portugal |
London (Heathrow) (LHR) | American Airlines, British Airways, Virgin Atlantic |
Madrid, Spain (MAD) | American Airlines, Iberia, Air Europa |
Milan, Italy (MXP) | American Airlines, Air Italy |
Moscow (Sheremetyevo), Russia (SVO) | Aeroflot |
Munich, Germany (MUC) | Lufthansa |
Oslo, Norway (OSL) | SAS |
Paris (Charles de Gaulle) (CDG) | American Airlines, Air France |
Rome, Italy (FCO) | Alitalia |
Stockholm, Sweden (ARN) | SAS |
Tel Aviv, Israel (TLV) | El AL |
Zurich, Switzerland (ZRH) | Swiss International Swiss |
Non-Stop Flights to US Cities City | Airline |
Atlanta, Georgia (ATL) | American Airlines, Delta Air Lines, Frontier Airlines |
Austin, Texas (AUS) | American Airlines |
Baltimore, Maryland (BWI) | American Airlines |
Birmingham, Alabama (BHM) | American Airlines |
Boston, Massachusetts (BOS) | American Airlines |
Buffalo, New York (BUF) | American Airlines |
Charleston, South Carolina (CHS) | American Airlines |
Charlotte, North Carolina (CLT) | American Airlines |
Chicago (O’Hare), Illinois (ORD) | American Airlines, United Airlines, Frontier Airlines |
Cincinnati, Ohio (CVG) | American Airlines |
Cleveland, Ohio (CLE) | American Airlines |
Columbus, Ohio (CMH) | American Airlines, Delta Air Lines |
| |
Dallas/Ft. Worth, Texas (DFW) | American Airlines |
Denver, Colorado (DEN) | American Airlines, Frontier Airlines, United Airlines |
Detroit (Metro Wayne) Michigan (DTW) | American Airlines, Delta Air Lines |
Ft. Myers, Florida (RSW) | American Airlines |
Gainesville, Florida (GNV) | American Airlines |
Grand Rapids, Michigan (GRR) | American Airlines |
Greensboro, North Carolina (GSO) | American Airlines |
Greenville, South Carolina (GSP) | American Airlines |
Hartford, CT/Springfield, MA (BDL) | American Airlines |
Houston (Hobby), Texas (HOU) | American Airlines |
Houston (Int’l) Texas (IAH) | American Airlines, United Airlines |
City | Airline |
Indianapolis, Indiana (IND) | American Airlines, Delta Air Lines |
Jacksonville, Florida (JAX) | American Airlines |
Kansas City, Missouri (MCI) | American Airlines |
Key West, Florida (EYW) | American Airlines |
Knoxville, Tennessee (TYS) | American Airlines |
Las Vegas, Nevada (LAS) | American Airlines |
Los Angeles, California (LAX) | American Airlines |
Louisville, Kentucky (SDF) | American Airlines |
Memphis, Tennessee (MEM) | American Airlines |
Minneapolis/St. Paul, Minnesota (MSP) | American Airlines, Delta Air Lines, Sun Country |
Naples, Florida (APF) | Execair |
Nashville, Tennessee (BNA) | American Airlines, Sun Country |
New Orleans, Louisiana (MSY) | American Airlines |
New York (JFK) | American Airlines, Delta Air Lines |
New York (LGA) | American Airlines, Delta Air Lines, Frontier Airlines |
Newark, New Jersey (EWR) | American Airlines, United Airlines |
Norfolk, Virginia (ORF) | American Airlines |
Omaha, Nebraska (OMA | American Airlines |
Orlando, Florida (MCO) | American Airlines |
Pensacola, Florida (PNS) | American Airlines |
Philadelphia, Pennsylvania (PHL) | American Airlines, Frontier Airlines |
City | Airline |
Phoenix, Arizona (PHX) | American Airlines |
Pittsburgh, Pennsylvania (PIT) | American Airlines |
Providence, Rhode Island (PVD) | American Airlines |
Raleigh/Durham, North Carolina (RDU) | American Airlines, Delta Airlines |
Richmond/WMBG, Virginia (RIC) | American Airlines |
St. Louis, Missouri (STL) | American Airlines |
San Antonio, Texas (SAT) | American Airlines |
San Diego, California (SAN) | American Airlines |
San Francisco, California (SFO) | American Airlines, United Airlines |
Savannah, Georgia | American Airlines |
Seattle/Tacoma (Int’l), Washington (SEA) | American Airlines |
Tallahassee, Florida (TLH) | American Airlines |
Tampa, Florida (TPA) | American Airlines |
Vail/Eagle, Coorodo (EGE) | American Airlines |
Washington (Dulles) (IAD) | United Airlines |
Washington (National) (DCA) | American Airlines, Delta Air Lines |
Nonstop flights to Canada City | Airline |
Edmonton (YEG) | Flair |
Montreal (Dorval) (YUL) | American Airlines, Air Canada, Sunwing |
Ottawa (YOW) | Sunwing |
Quebec (YQB) | Sunwing |
Toronto (YYZ) | American Airlines, Air Canada, Flair, Sunwing, Westjet |
Winnipeg (YWG) | Flair |
Miami International Airport Contact Information
Address: 2100 NW 42nd Ave, Miami, FL 33126
Contact No: (305) 876-7000
Website: http://www.iflymia.com/