USA
Are you sure you want to logout?
Angelica, 07 Feb 2026
Robert patiently explained everything what i need to know.
Dongyi, 29 Jan 2026
The representative Boston is very helpful definitely next time find this guy buy flight tickets again!...
Malek Al Mahamid, 09 Jan 2026
James is a Great guy he tries his best to get discounts and has a positive attitude!...
| Carrier | Passenger | Share |
|---|---|---|
| Southwest | 6,663 | 32.12% |
| Delta | 3,545 | 17.09% |
| American | 3,371 | 16.25% |
| United | 2,149 | 10.36% |
| Spirit | 1,982 | 9.55% |
| Other | 3,037 | 14.64% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| % of On-Time Departure 81% | 81% | 82% | 80% | 79% | 81% | 81% |
| Delayed minutes (Departure) | 62.89 | 64.07 | 64.05 | 64.75 | 70.29 | 70.50 |
| % of On-Time Arrival | 80 | 81 | 80 | 79 | 80 | 80 |
| Delayed minutes (Arrival) | 58.27 | 59.43 | 59.49 | 59.00 | 63.03 | 63.25 |
| Akron | CAK | Spirit* |
| Albany | ALB | Southwest |
| Atlanta | ATL | Delta, Frontier, Southwest, Spirit |
| Atlantic City | ACY | Spirit |
| Austin | AUS | Frontier*, Southwest |
| Baltimore | BWI | Southwest, Spirit |
| Birmingham | BHM | Southwest |
| Boston | BOS | Delta, JetBlue, Spirit* |
| Buffalo | BUF | Frontier*, Southwest |
| Charlotte | CLT | American, Contour |
| Chicago-O’Hare | ORD | American, Frontier, Spirit*, United |
| Chicago-Midway | MDW | Southwest |
| Cincinnati | CVG | Delta, Frontier, Southwest |
| Cleveland | CLE | Frontier, Southwest, Spirit*, United* |
| Columbus | CMH | Southwest, Spirit* |
| Dallas-Love Field | DAL | Southwest |
| Dallas/Ft. Worth | DFW | American, Spirit |
| Denver | DEN | Frontier, Southwest, United |
| Destin | DTS | Southern Airways Express |
| Detroit | DTW | Delta, Southwest*, Spirit |
| Ft. Lauderdale | FLL | Silver Airways, Southwest, Spirit |
| Grand Rapids | GRR | Frontier*, Southwest* |
| Hartford/Springfield | BDL | JetBlue, Southwest, Spirit |
| Houston | IAH | Spirit, United |
| Houston-Hobby | HOU | Southwest |
| Indianapolis | IND | Southwest, Spirit |
| Islip | ISP | Frontier, Southwest |
| Kansas City | MCI | Southwest |
| Key West | EYW | Silver Airways |
| Las Vegas | LAS | Frontier, Southwest, Spirit |
| Latrobe | LBE | Spirit* |
| Los Angeles | LAX | Delta, Southwest |
| Louisville | SDF | Southwest |
| Madison | MSN | Sun Country* |
| Manchester | MHT | Southwest |
| Memphis | MEM | Southwest |
| Miami | MIA | American |
| Milwaukee | MKE | Frontier*, Southwest |
| Minneapolis/ St. Paul | MSP | Delta, Frontier*, Spirit*, Sun Country* |
| Nashville | BNA | Southwest, Spirit |
| New Orleans | MSY | Southwest, Spirit* |
| New York-Kennedy | JFK | Delta, JetBlue |
| New York-LaGuardia | LGA | Delta, Southwest, Spirit |
| Newark | EWR | JetBlue, Spirit*, United |
| Pensacola | PNS | Silver Airways |
| Philadelphia | PHL | American, Frontier, Southwest, Spirit* |
| Phoenix | PHX | American, Southwest |
| Pittsburgh | PIT | Southwest, Spirit* |
| Portland | PWM | Frontier* |
| Providence | PVD | Frontier*, Southwest |
| Raleigh-Durham | RDU | Delta, Frontier*, Southwest |
| Richmond | RIC | Southwest |
| Rochester | ROC | Southwest* |
| Salt Lake City | SLC | Delta |
| San Antonio | SAT | Southwest |
| San Diego | SAN | Southwest* |
| San Francisco | SFO | United |
| San Juan | SJU | Frontier, JetBlue, Southwest, Spirit* |
| Seattle | SEA | Alaska, Delta |
| St. Louis | STL | Southwest, Sun Country* |
| Syracuse | SYR | Frontier* |
| Tallahassee | TLH | Silver Airways |
| Trenton | TTN | Frontier |
| Washington-National | DCA | American, Southwest |
| Washington-Dulles | IAD | United |
| West Palm Beach | PBI | Southern Airways Express |
| White Plains | HPN | JetBlue |
International
| Amsterdam | AMS | Delta* |
| Cancun | CUN | Delta* |
| Frankfurt | FRA | Lufthansa |
| Grand Cayman | GCM | Cayman Airways |
| Halifax | YHZ | Air Canada* |
| Hamilton | YHM | Swoop* |
| Havana | HAV | Southwest |
| London-Gatwick | LGW | British Airways, Norwegian |
| Montreal | YUL | Air Canada* |
| Nassau | NAS | Silver Airways |
| Ottawa | YOW | Air Canada* |
| Panama City | PTY | Copa |
| St. John’s | YYT | Westjet* |
| Toronto | YYZ | Air Canada, Westjet |
| Winnipeg | YWG | Swoop* |
| Zurich | ZHR | Edelweiss Air |
Skip the stress. Book smarter.
📲 Download the Cheapfaremart App now and save more!
Scan QR and install
Discounts and savings on airfares are calculated based on several factors, including comparison of fares across more than 500 airlines. The quoted pricing reflects our best available fare at the time of search. Coupon codes are valid for applicable discounts on our service fees for eligible bookings. Additional terms may apply to specific offers, which will be disclosed at the time of booking.
Unless otherwise specified, all listed fares are for round-trip travel and include applicable fuel surcharges, taxes, fees, and our service fees.
Displayed fares are based on historical pricing data and are subject to change.
Tickets are nonrefundable, nontransferable, name changes are not permitted, and subject to airline’s fare rules and restrictions.
Availability of the quoted fare is more likely on travel dates that fall on Tuesdays, Wednesdays, and Thursdays.
These fares may also require an advance purchase of up to 21 days and/or a Saturday night stay.
Blackout dates may apply, especially during peak travel periods or holidays. Travel on weekends or holidays may be subject to additional surcharges.
For further details, please review our full Terms and Conditions.
© 2015 - 2026> Cheapfaremart LLC. All Rights Reserved.| Florida : ST40942