The displayed fares were last found on: Fri | 11 December 10:00 PM(EST) . Fares are round trip.
Tampa International Airport (IATA: TPA) is an international airport six miles (9.7 km) west of Downtown Tampa, in Hillsborough County, Florida, United States. The airport has nonstop flights to 93 destinations throughout North America, Central America, the Caribbean, and Europe. A record 22,497,953 passengers enplaned and de-planed at the airport in 2019, making it the 28th-busiest airport by passenger movements in North America.
Top Carriers by Passenger Share
(Period in consideration: January 2019 to December 2019
Carrier | Passenger | Share |
Southwest | 6,663 | 32.12% |
Delta | 3,545 | 17.09% |
American | 3,371 | 16.25% |
United | 2,149 | 10.36% |
Spirit | 1,982 | 9.55% |
Other | 3,037 | 14.64% |
On-Time Performance Summary
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
% of On-Time Departure | 81% | 82% | 80% | 79% | 81% | 81% |
Delayed minutes (Departure) | 62.89 | 64.07 | 64.05 | 64.75 | 70.29 | 70.50 |
% of On-Time Arrival | 80 | 81 | 80 | 79 | 80 | 80 |
Delayed minutes (Arrival) | 58.27 | 59.43 | 59.49 | 59.00 | 63.03 | 63.25 |
OTP ranking by Departure: 10
OTP ranking by Arrival: 16
Getting to or From the Airport
Public Buses
The Hillsborough Area Regional Transit (HART) and Pinellas Suncoast Transit Authority (PSTA) bus stop is located at the Rental Car Center. Follow signs to Remote Curbside. The route map and schedule are posted at the bus stop.
Greyhound Bus
The Greyhound bus terminal is located in Downtown Tampa on 610 Polk Street near the corner of Pierce Street and is accessible by taxi or limo from the airport.
Chartered Bus Service
Passenger pickups are located in the bus spaces in all four Ground Transportation Centers. Drop offs are made at the Departure Level’s west crossover drives.
Taxi Service
Yellow Cab and United Cab operate taxi services to and from the airport. Their counters are available at the curbside outside the Baggage Claim Level. Both companies charge the same fares: $2.50 for the first 1/8 of a mile or part thereof , plus $2.40 per mile. The minimum fee from the airport is $19. There is a flat rate fee of $29 to downtown Tampa and the cruise terminal.
Rental Cars
You can reach to the rental car area by the SkyConnect train from the Main Terminal. Remote bag check is available for most domestic passengers. Service is available daily from 5 a.m. until 7 p.m.; must arrive at least 90 minutes prior to scheduled departure.
List of Nonstop Destinations and Operating Airlines
Domestic
Akron | CAK | Spirit* |
Albany | ALB | Southwest |
Atlanta | ATL | Delta, Frontier, Southwest, Spirit |
Atlantic City | ACY | Spirit |
Austin | AUS | Frontier*, Southwest |
Baltimore | BWI | Southwest, Spirit |
Birmingham | BHM | Southwest |
Boston | BOS | Delta, JetBlue, Spirit* |
Buffalo | BUF | Frontier*, Southwest |
Charlotte | CLT | American, Contour |
Chicago-O’Hare | ORD | American, Frontier, Spirit*, United |
Chicago-Midway | MDW | Southwest |
Cincinnati | CVG | Delta, Frontier, Southwest |
Cleveland | CLE | Frontier, Southwest, Spirit*, United* |
Columbus | CMH | Southwest, Spirit* |
Dallas-Love Field | DAL | Southwest |
Dallas/Ft. Worth | DFW | American, Spirit |
Denver | DEN | Frontier, Southwest, United |
Destin | DTS | Southern Airways Express |
Detroit | DTW | Delta, Southwest*, Spirit |
Ft. Lauderdale | FLL | Silver Airways, Southwest, Spirit |
Grand Rapids | GRR | Frontier*, Southwest* |
Hartford/Springfield | BDL | JetBlue, Southwest, Spirit |
Houston | IAH | Spirit, United |
Houston-Hobby | HOU | Southwest |
Indianapolis | IND | Southwest, Spirit |
Islip | ISP | Frontier, Southwest |
Kansas City | MCI | Southwest |
Key West | EYW | Silver Airways |
Las Vegas | LAS | Frontier, Southwest, Spirit |
Latrobe | LBE | Spirit* |
Los Angeles | LAX | Delta, Southwest |
Louisville | SDF | Southwest |
Madison | MSN | Sun Country* |
Manchester | MHT | Southwest |
Memphis | MEM | Southwest |
Miami | MIA | American |
Milwaukee | MKE | Frontier*, Southwest |
Minneapolis/ St. Paul | MSP | Delta, Frontier*, Spirit*, Sun Country* |
Nashville | BNA | Southwest, Spirit |
New Orleans | MSY | Southwest, Spirit* |
New York-Kennedy | JFK | Delta, JetBlue |
New York-LaGuardia | LGA | Delta, Southwest, Spirit |
Newark | EWR | JetBlue, Spirit*, United |
Pensacola | PNS | Silver Airways |
Philadelphia | PHL | American, Frontier, Southwest, Spirit* |
Phoenix | PHX | American, Southwest |
Pittsburgh | PIT | Southwest, Spirit* |
Portland | PWM | Frontier* |
Providence | PVD | Frontier*, Southwest |
Raleigh-Durham | RDU | Delta, Frontier*, Southwest |
Richmond | RIC | Southwest |
Rochester | ROC | Southwest* |
Salt Lake City | SLC | Delta |
San Antonio | SAT | Southwest |
San Diego | SAN | Southwest* |
San Francisco | SFO | United |
San Juan | SJU | Frontier, JetBlue, Southwest, Spirit* |
Seattle | SEA | Alaska, Delta |
St. Louis | STL | Southwest, Sun Country* |
Syracuse | SYR | Frontier* |
Tallahassee | TLH | Silver Airways |
Trenton | TTN | Frontier |
Washington-National | DCA | American, Southwest |
Washington-Dulles | IAD | United |
West Palm Beach | PBI | Southern Airways Express |
White Plains | HPN | JetBlue |
International
Amsterdam | AMS | Delta* |
Cancun | CUN | Delta* |
Frankfurt | FRA | Lufthansa |
Grand Cayman | GCM | Cayman Airways |
Halifax | YHZ | Air Canada* |
Hamilton | YHM | Swoop* |
Havana | HAV | Southwest |
London-Gatwick | LGW | British Airways, Norwegian |
Montreal | YUL | Air Canada* |
Nassau | NAS | Silver Airways |
Ottawa | YOW | Air Canada* |
Panama City | PTY | Copa |
St. John’s | YYT | Westjet* |
Toronto | YYZ | Air Canada, Westjet |
Winnipeg | YWG | Swoop* |
Zurich | ZHR | Edelweiss Air |
- Seasonal flights only